Index of /assets/img/flat-icon

 NameLast modifiedSizeDescription

 Parent Directory   -  
 about.svg 2016-09-08 04:12 345  
 accept_database.svg 2016-09-08 04:12 617  
 add_column.svg 2016-09-08 04:12 438  
 add_database.svg 2016-09-08 04:12 655  
 add_image.svg 2016-09-08 04:12 584  
 add_row.svg 2016-09-08 04:12 442  
 address_book.svg 2016-09-08 04:12 1.0K 
 advance.svg 2016-09-08 04:12 398  
 advertising.svg 2016-09-08 04:12 808  
 alarm_clock.svg 2016-09-08 04:12 1.1K 
 alphabetical_sorting..>2016-09-08 04:12 425  
 alphabetical_sorting..>2016-09-08 04:12 419  
 answers.svg 2016-09-08 04:12 652  
 approval.svg 2016-09-08 04:12 462  
 approve.svg 2016-09-08 04:12 582  
 area_chart.svg 2016-09-08 04:12 259  
 assistant.svg 2016-09-08 04:12 1.0K 
 audio_file.svg 2016-09-08 04:12 712  
 automatic.svg 2016-09-08 04:12 951  
 automotive.svg 2016-09-08 04:12 826  
 bad_decision.svg 2016-09-08 04:12 548  
 bar_chart.svg 2016-09-08 04:12 303  
 bearish.svg 2016-09-08 04:12 714  
 binoculars.svg 2016-09-08 04:12 1.1K 
 biohazard.svg 2016-09-08 04:12 2.7K 
 biomass.svg 2016-09-08 04:12 642  
 biotech.svg 2016-09-08 04:12 1.2K 
 bookmark.svg 2016-09-08 04:12 205  
 briefcase.svg 2016-09-08 04:12 600  
 broken_link.svg 2016-09-08 04:12 803  
 bullish.svg 2016-09-08 04:12 714  
 business.svg 2016-09-08 04:12 545  
 business_contact.svg 2016-09-08 04:12 520  
 businessman.svg 2016-09-08 04:12 909  
 businesswoman.svg 2016-09-08 04:12 748  
 butting_in.svg 2016-09-08 04:12 1.1K 
 cable_release.svg 2016-09-08 04:12 624  
 calculator.svg 2016-09-08 04:13 2.3K 
 calendar.svg 2016-09-08 04:13 1.2K 
 call_transfer.svg 2016-09-08 04:13 737  
 callback.svg 2016-09-08 04:13 637  
 camcorder.svg 2016-09-08 04:13 1.1K 
 camcorder_pro.svg 2016-09-08 04:13 1.0K 
 camera.svg 2016-09-08 04:13 833  
 camera_addon.svg 2016-09-08 04:13 1.2K 
 camera_identificatio..>2016-09-08 04:13 1.4K 
 cancel.svg 2016-09-08 04:13 376  
 candle_sticks.svg 2016-09-08 04:13 823  
 capacitor.svg 2016-09-08 04:13 528  
 cell_phone.svg 2016-09-08 04:13 1.5K 
 charge_battery.svg 2016-09-08 04:13 447  
 checkmark.svg 2016-09-08 04:13 205  
 circuit.svg 2016-09-08 04:13 1.1K 
 clapperboard.svg 2016-09-08 04:13 956  
 clear_filters.svg 2016-09-08 04:13 488  
 clock.svg 2016-09-08 04:13 461  
 close_up_mode.svg 2016-09-08 04:13 867  
 cloth.svg 2016-09-08 04:13 3.3K 
 collaboration.svg 2016-09-08 04:13 593  
 collapse.svg 2016-09-08 04:13 197  
 collect.svg 2016-09-08 04:13 691  
 combo_chart.svg 2016-09-08 04:13 759  
 comments.svg 2016-09-08 04:13 224  
 compact_camera.svg 2016-09-08 04:13 624  
 conference_call.svg 2016-09-08 04:13 634  
 contacts.svg 2016-09-08 04:13 421  
 copyleft.svg 2016-09-08 04:13 414  
 copyright.svg 2016-09-08 04:13 417  
 crystal_oscillator.svg 2016-09-08 04:13 421  
 currency_exchange.svg 2016-09-08 04:13 2.0K 
 cursor.svg 2016-09-08 04:13 1.0K 
 customer_support.svg 2016-09-08 04:13 1.1K 
 dam.svg 2016-09-08 04:13 2.1K 
 data_backup.svg 2016-09-08 04:13 761  
 data_configuration.svg 2016-09-08 04:13 1.4K 
 data_encryption.svg 2016-09-08 04:13 1.1K 
 data_protection.svg 2016-09-08 04:13 634  
 data_recovery.svg 2016-09-08 04:13 606  
 data_sheet.svg 2016-09-08 04:13 522  
 database.svg 2016-09-08 04:13 470  
 debt.svg 2016-09-08 04:13 1.8K 
 decision.svg 2016-09-08 04:13 759  
 delete_column.svg 2016-09-08 04:13 546  
 delete_database.svg 2016-09-08 04:13 763  
 delete_row.svg 2016-09-08 04:13 550  
 department.svg 2016-09-08 04:13 895  
 deployment.svg 2016-09-08 04:13 1.2K 
 diploma_1.svg 2016-09-08 04:13 684  
 diploma_2.svg 2016-09-08 04:13 747  
 disapprove.svg 2016-09-08 04:13 740  
 disclaimer.svg 2016-09-08 04:13 1.0K 
 dislike.svg 2016-09-08 04:13 384  
 display.svg 2016-09-08 04:13 775  
 do_not_inhale.svg 2016-09-08 04:13 1.2K 
 do_not_insert.svg 2016-09-08 04:13 552  
 do_not_mix.svg 2016-09-08 04:16 523  
 document.svg 2016-09-08 04:13 479  
 donate.svg 2016-09-08 04:13 1.0K 
 doughnut_chart.svg 2016-09-08 04:13 450  
 down.svg 2016-09-08 04:13 247  
 down_left.svg 2016-09-08 04:13 267  
 down_right.svg 2016-09-08 04:16 264  
 download.svg 2016-09-08 04:13 398  
 edit_image.svg 2016-09-08 04:16 908  
 electrical_sensor.svg 2016-09-08 04:16 530  
 electrical_threshold..>2016-09-08 04:16 493  
 electricity.svg 2016-09-08 04:16 228  
 electro_devices.svg 2016-09-08 04:16 325  
 electronics.svg 2016-09-08 04:16 507  
 empty_battery.svg 2016-09-08 04:16 364  
 empty_filter.svg 2016-09-08 04:16 365  
 empty_trash.svg 2016-09-08 04:16 343  
 end_call.svg 2016-09-08 04:16 503  
 engineering.svg 2016-09-08 04:16 1.1K 
 entering_heaven_aliv..>2016-09-08 04:16 671  
 expand.svg 2016-09-08 04:16 197  
 expired.svg 2016-09-08 04:16 936  
 export.svg 2016-09-08 04:16 362  
 external.svg 2016-09-08 04:16 297  
 factory.svg 2016-09-08 04:16 613  
 factory_breakdown.svg 2016-09-08 04:16 617  
 faq.svg 2016-09-08 04:16 1.1K 
 feed_in.svg 2016-09-08 04:16 590  
 feedback.svg 2016-09-08 04:16 561  
 file.svg 2016-09-08 04:16 239  
 filing_cabinet.svg 2016-09-08 04:16 773  
 filled_filter.svg 2016-09-08 04:16 376  
 film.svg 2016-09-08 04:17 339  
 film_reel.svg 2016-09-08 04:17 494  
 fine_print.svg 2016-09-08 04:17 1.0K 
 flash_auto.svg 2016-09-08 04:17 320  
 flash_off.svg 2016-09-08 04:17 315  
 flash_on.svg 2016-09-08 04:17 197  
 flow_chart.svg 2016-09-08 04:17 501  
 folder.svg 2016-09-08 04:17 331  
 frame.svg 2016-09-08 04:17 1.0K 
 full_battery.svg 2016-09-08 04:17 364  
 full_trash.svg 2016-09-08 04:17 483  
 gallery.svg 2016-09-08 04:17 525  
 genealogy.svg 2016-09-08 04:17 736  
 generic_sorting_asc.svg2016-09-08 04:17 422  
 generic_sorting_desc..>2016-09-08 04:17 422  
 globe.svg 2016-09-08 04:17 2.3K 
 good_decision.svg 2016-09-08 04:17 621  
 graduation_cap.svg 2016-09-08 04:17 731  
 grid.svg 2016-09-08 04:17 449  
 headset.svg 2016-09-08 04:17 412  
 heat_map.svg 2016-09-08 04:17 655  
 high_battery.svg 2016-09-08 04:17 454  
 high_priority.svg 2016-09-08 04:17 691  
 home.svg 2016-09-08 04:17 657  
 icons8_cup.svg 2016-09-08 04:17 767  
 idea.svg 2016-09-08 04:17 1.0K 
 image_file.svg 2016-09-08 04:17 412  
 import.svg 2016-09-08 04:17 362  
 in_transit.svg 2016-09-08 04:17 1.2K 
 info.svg 2016-09-08 04:17 278  
 inspection.svg 2016-09-08 04:17 742  
 integrated_webcam.svg 2016-09-08 04:17 564  
 internal.svg 2016-09-08 04:17 297  
 invite.svg 2016-09-08 04:17 561  
 ipad.svg 2016-09-08 04:17 400  
 iphone.svg 2016-09-08 04:17 404  
 key.svg 2016-09-08 04:17 676  
 kindle.svg 2016-09-08 04:17 698  
 landscape.svg 2016-09-08 04:17 482  
 leave.svg 2016-09-08 04:17 1.0K 
 left.svg 2016-09-08 04:17 247  
 left_down.svg 2016-09-08 04:17 291  
 left_down2.svg 2016-09-08 04:17 266  
 left_up.svg 2016-09-08 04:17 292  
 left_up2.svg 2016-09-08 04:17 269  
 library.svg 2016-09-08 04:17 1.0K 
 light_at_the_end_of_..>2016-09-08 04:17 584  
 like.svg 2016-09-08 04:17 266  
 like_placeholder.svg 2016-09-08 04:17 266  
 line_chart.svg 2016-09-08 04:17 898  
 link.svg 2016-09-08 04:17 587  
 list.svg 2016-09-08 04:17 686  
 lock.svg 2016-09-08 04:17 404  
 lock_landscape.svg 2016-09-08 04:17 601  
 lock_portrait.svg 2016-09-08 04:17 600  
 low_battery.svg 2016-09-08 04:17 453  
 low_priority.svg 2016-09-08 04:17 417  
 make_decision.svg 2016-09-08 04:17 760  
 manager.svg 2016-09-08 04:17 831  
 medium_priority.svg 2016-09-08 04:17 433  
 menu.svg 2016-09-08 04:17 299  
 middle_battery.svg 2016-09-08 04:17 454  
 mind_map.svg 2016-09-08 04:17 563  
 minus.svg 2016-09-08 04:17 176  
 missed_call.svg 2016-09-08 04:17 534  
 mms.svg 2016-09-08 04:17 401  
 money_transfer.svg 2016-09-08 04:17 761  
 multiple_cameras.svg 2016-09-08 04:17 748  
 multiple_devices.svg 2016-09-08 04:17 729  
 multiple_inputs.svg 2016-09-08 04:17 693  
 multiple_smartphones..>2016-09-08 04:17 1.0K 
 music.svg 2016-09-08 04:17 249  
 negative_dynamic.svg 2016-09-08 04:17 489  
 neutral_decision.svg 2016-09-08 04:17 637  
 neutral_trading.svg 2016-09-08 04:17 639  
 news.svg 2016-09-08 04:17 959  
 next.svg 2016-09-08 04:17 197  
 night_landscape.svg 2016-09-08 04:17 400  
 night_portrait.svg 2016-09-08 04:17 890  
 no_idea.svg 2016-09-08 04:17 1.1K 
 no_video.svg 2016-09-08 04:17 429  
 nook.svg 2016-09-08 04:17 768  
 numerical_sorting_12..>2016-09-08 04:17 828  
 numerical_sorting_21..>2016-09-08 04:17 840  
 ok.svg 2016-09-08 04:17 261  
 old_time_camera.svg 2016-09-08 04:17 1.0K 
 online_support.svg 2016-09-08 04:17 1.1K 
 opened_folder.svg 2016-09-08 04:17 377  
 org_unit.svg 2016-09-08 04:17 436  
 organization.svg 2016-09-08 04:17 902  
 overtime.svg 2016-09-08 04:17 1.3K 
 package.svg 2016-09-08 04:17 380  
 paid.svg 2016-09-08 04:17 762  
 panorama.svg 2016-09-08 04:17 549  
 parallel_tasks.svg 2016-09-08 04:17 501  
 phone.svg 2016-09-08 04:17 346  
 phone_android.svg 2016-09-08 04:17 413  
 photo_reel.svg 2016-09-08 04:17 612  
 picture.svg 2016-09-08 04:17 399  
 pie_chart.svg 2016-09-08 04:17 354  
 planner.svg 2016-09-08 04:17 962  
 plus.svg 2016-09-08 04:17 299  
 podium_with_audience..>2016-09-08 04:17 515  
 podium_with_speaker.svg2016-09-08 04:17 397  
 podium_without_speak..>2016-09-08 04:17 259  
 portrait_mode.svg 2016-09-08 04:17 1.0K 
 positive_dynamic.svg 2016-09-08 04:17 491  
 previous.svg 2016-09-08 04:17 197  
 print.svg 2016-09-08 04:17 860  
 privacy.svg 2016-09-08 04:17 503  
 process.svg 2016-09-08 04:17 916  
 puzzle.svg 2016-09-08 04:17 496  
 questions.svg 2016-09-08 04:17 592  
 radar_plot.svg 2016-09-08 04:17 596  
 rating.svg 2016-09-08 04:17 295  
 ratings.svg 2016-09-08 04:17 435  
 reading.svg 2016-09-08 04:17 552  
 reading_ebook.svg 2016-09-08 04:17 792  
 redo.svg 2016-09-08 04:17 299  
 refresh.svg 2016-09-08 04:17 512  
 registered_trademark..>2016-09-08 04:18 592  
 remove_image.svg 2016-09-08 04:18 692  
 reuse.svg 2016-09-08 04:18 761  
 right.svg 2016-09-08 04:18 247  
 right_down.svg 2016-09-08 04:18 292  
 right_down2.svg 2016-09-08 04:18 264  
 right_up.svg 2016-09-08 04:18 295  
 right_up2.svg 2016-09-08 04:18 267  
 rotate_camera.svg 2016-09-08 04:18 588  
 rotate_to_landscape.svg2016-09-08 04:18 530  
 rotate_to_portrait.svg 2016-09-08 04:18 520  
 ruler.svg 2016-09-08 04:18 1.0K 
 rules.svg 2016-09-08 04:18 833  
 safe.svg 2016-09-08 04:18 1.8K 
 sales_performance.svg 2016-09-08 04:18 6.9K 
 scatter_plot.svg 2016-09-08 04:18 575  
 search.svg 2016-09-08 04:18 721  
 self_service_kiosk.svg 2016-09-08 04:18 598  
 selfie.svg 2016-09-08 04:18 1.2K 
 serial_tasks.svg 2016-09-08 04:18 490  
 service_mark.svg 2016-09-08 04:18 587  
 services.svg 2016-09-08 04:18 1.5K 
 settings.svg 2016-09-08 04:18 1.0K 
 share.svg 2016-09-08 04:18 502  
 shipped.svg 2016-09-08 04:18 790  
 shop.svg 2016-09-08 04:18 1.4K 
 signature.svg 2016-09-08 04:18 1.3K 
 sim_card.svg 2016-09-08 04:18 496  
 sim_card_chip.svg 2016-09-08 04:18 620  
 slr_back_side.svg 2016-09-08 04:18 833  
 smartphone_tablet.svg 2016-09-08 04:18 704  
 sms.svg 2016-09-08 04:18 373  
 sound_recording_copy..>2016-09-08 04:18 622  
 speaker.svg 2016-09-08 04:18 617  
 sports_mode.svg 2016-09-08 04:18 1.0K 
 stack_of_photos.svg 2016-09-08 04:18 1.4K 
 start.svg 2016-09-08 04:18 290  
 statistics.svg 2016-09-08 04:18 890  
 support.svg 2016-09-08 04:18 515  
 survey.svg 2016-09-08 04:18 913  
 switch_camera.svg 2016-09-08 04:18 751  
 synchronize.svg 2016-09-08 04:18 618  
 tablet_android.svg 2016-09-08 04:18 409  
 template.svg 2016-09-08 04:18 375  
 timeline.svg 2016-09-08 04:18 839  
 todo_list.svg 2016-09-08 04:18 576  
 touchscreen_smartpho..>2016-09-08 04:18 650  
 trademark.svg 2016-09-08 04:18 396  
 tree_structure.svg 2016-09-08 04:18 408  
 two_smartphones.svg 2016-09-08 04:18 704  
 undo.svg 2016-09-08 04:18 297  
 unlock.svg 2016-09-08 04:18 399  
 up.svg 2016-09-08 04:18 247  
 up_left.svg 2016-09-08 04:18 268  
 up_right.svg 2016-09-08 04:18 416  
 upload.svg 2016-09-08 04:18 398  
 video_call.svg 2016-09-08 04:18 294  
 video_file.svg 2016-09-08 04:18 296  
 video_projector.svg 2016-09-08 04:18 1.5K 
 view_details.svg 2016-09-08 04:18 620  
 vip.svg 2016-09-08 04:18 562  
 voice_presentation.svg 2016-09-08 04:18 358  
 voicemail.svg 2016-09-08 04:18 430  
 webcam.svg 2016-09-08 04:18 667  
 workflow.svg 2016-09-08 04:18 834